| Quick Views: |
FUN FACTS!
We transport more than 3 million riders each year, that's more than the population of Panama.
Outbound from center of Ithaca |
|||||||||||||||||||
| Green @ Commons | Statler Hall | Boyce-Thompson Institute | East Hill Plaza | Rt. 79 @ Crispell's | Brooktondale Park & Ride Outbound | Caroline Town Hall | Caroline Turn-Around | Richford | Berkshire Village Fire Station | Newark Valley Baptist Church | |||||||||
| A | B | C | D | E | F | G | H | I | J | K | |||||||||
| 4:55AM | -- | -- | -- | 5:04AM | -- | 5:09AM | 5:14AM | 5:20AM | 5:26AM | 5:36AM | |||||||||
| 5:30AM | -- | -- | -- | 5:39AM | -- | 5:44AM | 5:49AM | 5:55AM | 6:01AM | 6:11AM | |||||||||
| 6:00AM | -- | -- | -- | 6:09AM | -- | 6:14AM | 6:19AM | 6:25AM | 6:31AM | 6:41AM | |||||||||
| 6:45AM | 6:53AM | 6:57AM | 7:01AM | 7:08AM | -- | 7:13AM | 7:18AM | 7:24AM | 7:30AM | 7:40AM | |||||||||
| 8:20AM | 8:28AM | 8:32AM | 8:36AM | 8:43AM | 8:47AM | 8:53AM | 8:58AM | 9:04AM | -- | -- | |||||||||
| 10:35AM | 10:43AM | 10:47AM | 10:51AM | 10:58AM | 11:02AM | 11:08AM | 11:13AM | -- | -- | -- | |||||||||
| 2:30PM | 2:38PM | 2:42PM | 2:46PM | 2:53PM | 2:57PM | 3:03PM | 3:08PM | 3:14PM | 3:20PM | 3:30PM | |||||||||
| 3:55PM | 4:03PM | 4:07PM | 4:11PM | 4:18PM | 4:22PM | 4:28PM | 4:33PM | 4:39PM | 4:45PM | 4:55PM | |||||||||
| 4:40PM | 4:48PM | 4:52PM | 4:56PM | 5:03PM | -- | 5:08PM | 5:13PM | 5:19PM | 5:25PM | 5:35PM | |||||||||
| 5:55PM | 6:03PM | 6:07PM | 6:11PM | 6:18PM | -- | 6:23PM | 6:28PM | 6:34PM | 6:40PM | 6:50PM | |||||||||
| 6:20PM | 6:28PM | 6:32PM | 6:36PM | 6:43PM | 6:47PM | 6:53PM | 6:58PM | -- | -- | -- | |||||||||
Inbound to center of Ithaca |
|||||||||||||||||||
| Newark Valley Baptist Church | Berkshire Village Fire Station | Richford | Caroline Turn-Around | Caroline Town Hall | Brooktondale Park and Ride Inbound | Rt. 79 @ Crispell's | East Hill Plaza | Vet School | Sage Hall | Seneca @ Commons | Green @ Commons | ||||||||
| K | J | I | H | G | L | E | D | M | N | O | A | ||||||||
| 5:40AM | 5:50AM | 5:56AM | 6:02AM | 6:07AM | 6:13AM | 6:17AM | 6:24AM | 6:28AM | 6:32AM | 6:39AM | 6:43AM | ||||||||
| 6:15AM | 6:25AM | 6:31AM | 6:38AM | 6:44AM | 6:50AM | 6:54AM | 7:03AM | 7:07AM | 7:11AM | 7:18AM | 7:22AM | ||||||||
| 6:45AM | 6:55AM | 7:01AM | 7:08AM | 7:14AM | -- | 7:20AM | 7:29AM | 7:33AM | 7:37AM | 7:44AM | 7:48AM | ||||||||
| 7:50AM | 8:00AM | 8:06AM | 8:12AM | 8:17AM | -- | 8:23AM | 8:30AM | 8:34AM | 8:38AM | 8:45AM | 8:49AM | ||||||||
| -- | -- | 9:11AM | 9:17AM | 9:22AM | 9:28AM | 9:32AM | 9:39AM | 9:43AM | 9:47AM | 9:54AM | 9:58AM | ||||||||
| -- | -- | -- | 11:17AM | 11:22AM | 11:28AM | 11:32AM | 11:39AM | 11:43AM | 11:47AM | 11:54AM | 11:58AM | ||||||||
| 3:35PM | 3:45PM | 3:51PM | 3:57PM | 4:02PM | 4:08PM | 4:12PM | -- | -- | -- | 4:22PM | 4:26PM | ||||||||
| 5:00PM | 5:10PM | 5:16PM | 5:22PM | 5:27PM | 5:33PM | 5:37PM | -- | -- | -- | 5:47PM | 5:51PM | ||||||||
| 5:40PM | 5:50PM | 5:56PM | 6:02PM | 6:07PM | -- | 6:13PM | -- | -- | -- | 6:23PM | -- | ||||||||
| 6:50PM | 7:00PM | 7:06PM | 7:12PM | 7:17PM | -- | 7:23PM | -- | -- | -- | 7:33PM | -- | ||||||||
| -- | -- | -- | 6:58PM | 7:03PM | -- | 7:09PM | -- | -- | -- | 7:19PM | -- | ||||||||
Outbound from center of Ithaca |
|||||||||||||||||||
| Green @ Commons | Statler Hall | Boyce-Thompson Institute | East Hill Plaza | Rt. 79 @ Crispell's | Brooktondale Park & Ride Outbound | Caroline Town Hall | Caroline Turn-Around | ||||||||||||
| A | B | C | D | E | F | G | H | ||||||||||||
| 7:55AM | -- | -- | -- | 8:04AM | -- | 8:09AM | 8:14AM | ||||||||||||
| 11:35AM | 11:43AM | 11:47AM | 11:51AM | 11:58AM | 12:02PM | 12:08PM | 12:13PM | ||||||||||||
| 1:42PM | 1:50PM | 1:54PM | 1:58PM | 2:05PM | 2:09PM | 2:15PM | 2:20PM | ||||||||||||
| 6:15PM | 6:23PM | 6:27PM | 6:31PM | 6:38PM | 6:42PM | 6:48PM | 6:53PM | ||||||||||||
Inbound to center of Ithaca |
|||||||||||||||||||
| Caroline Turn-Around | Caroline Town Hall | Brooktondale Park and Ride Inbound | Rt. 79 @ Crispell's | East Hill Plaza | Vet School | Sage Hall | Seneca @ Commons | Green @ Commons | |||||||||||
| H | G | L | E | D | M | N | O | A | |||||||||||
| 8:15AM | 8:20AM | 8:26AM | 8:30AM | 8:37AM | 8:41AM | 8:45AM | -- | 8:53AM | |||||||||||
| 12:15PM | 12:20PM | 12:26PM | 12:30PM | 12:37PM | 12:41PM | 12:45PM | -- | 12:53PM | |||||||||||
| 2:30PM | 2:35PM | 2:41PM | 2:45PM | 2:52PM | 2:56PM | 3:00PM | -- | 3:08PM | |||||||||||
| 7:00PM | 7:05PM | 7:11PM | 7:15PM | 7:22PM | 7:26PM | 7:30PM | 7:36PM | -- | |||||||||||
