| Quick Views: |
FUN FACTS!
We transport more than 3 million riders each year, that's more than the population of Panama.
Cornell Campus Service - East Hill Office Bldg.
South Bound |
|||||||||||||||||||
| Hasbrouck Apts. | Balch Hall @ Cradit Farm | Uris Hall | Boyce-Thompson Institute | East Hill Office Building | East Hill Plaza | ||||||||||||||
| A | B | C | D | E | |||||||||||||||
| 7:00AM | F | 7:06AM | 7:10AM | 7:16AM | 7:20AM | ||||||||||||||
| 7:15AM | F | 7:21AM | 7:25AM | 7:31AM | 7:35AM | ||||||||||||||
| 7:30AM | F | 7:36AM | 7:40AM | 7:46AM | 7:50AM | ||||||||||||||
| 7:45AM | F | 7:51AM | 7:55AM | 8:01AM | 8:05AM | ||||||||||||||
| 8:00AM | F | 8:06AM | 8:10AM | 8:16AM | 8:20AM | ||||||||||||||
| 8:15AM | F | 8:21AM | 8:25AM | 8:31AM | 8:35AM | ||||||||||||||
| 8:30AM | F | 8:36AM | 8:40AM | 8:46AM | 8:50AM | ||||||||||||||
| 8:45AM | F | 8:51AM | 8:55AM | 9:01AM | 9:05AM | ||||||||||||||
| 9:00AM | F | 9:06AM | 9:10AM | 9:16AM | 9:20AM | ||||||||||||||
| 9:15AM | F | 9:21AM | 9:25AM | 9:31AM | 9:35AM | ||||||||||||||
| 9:30AM | F | 9:36AM | 9:40AM | 9:46AM | 9:50AM | ||||||||||||||
| 9:45AM | F | 9:51AM | 9:55AM | 10:01AM | 10:05AM | ||||||||||||||
| 10:00AM | F | 10:06AM | 10:10AM | 10:16AM | 10:20AM | ||||||||||||||
| -- | -- | -- | -- | -- | 10:20AM | ||||||||||||||
| 10:15AM | F | 10:21AM | 10:25AM | 10:31AM | 10:35AM | ||||||||||||||
| 10:30AM | F | 10:36AM | 10:40AM | 10:46AM | 10:50AM | ||||||||||||||
| 10:45AM | F | 10:51AM | 10:55AM | 11:01AM | 11:05AM | ||||||||||||||
| 11:00AM | F | 11:06AM | 11:10AM | 11:16AM | 11:20AM | ||||||||||||||
| 11:15AM | F | 11:21AM | 11:25AM | 11:31AM | 11:35AM | ||||||||||||||
| 11:30AM | F | 11:36AM | 11:40AM | 11:46AM | 11:50AM | ||||||||||||||
| -- | -- | -- | -- | -- | 11:50AM | ||||||||||||||
| 11:45AM | F | 11:51AM | 11:55AM | 12:01PM | 12:05PM | ||||||||||||||
| -- | F | -- | -- | -- | 12:05PM | ||||||||||||||
| 12:00PM | F | 12:06PM | 12:10PM | 12:16PM | 12:20PM | ||||||||||||||
| 12:15PM | F | 12:21PM | 12:25PM | 12:31PM | 12:35PM | ||||||||||||||
| 12:30PM | F | 12:36PM | 12:40PM | 12:46PM | 12:50PM | ||||||||||||||
| 12:45PM | F | 12:51PM | 12:55PM | 1:01PM | 1:05PM | ||||||||||||||
| 1:00PM | F | 1:06PM | 1:10PM | 1:16PM | 1:20PM | ||||||||||||||
| 1:15PM | F | 1:21PM | 1:25PM | 1:31PM | 1:35PM | ||||||||||||||
| 1:30PM | F | 1:36PM | 1:40PM | 1:46PM | 1:50PM | ||||||||||||||
| 1:45PM | F | 1:51PM | 1:55PM | 2:01PM | 2:05PM | ||||||||||||||
| -- | -- | -- | -- | -- | 2:05PM | ||||||||||||||
| 2:00PM | F | 2:06PM | 2:10PM | 2:16PM | 2:20PM | ||||||||||||||
| 2:15PM | F | 2:21PM | 2:25PM | 2:31PM | 2:35PM | ||||||||||||||
| 2:30PM | F | 2:36PM | 2:40PM | 2:46PM | 2:50PM | ||||||||||||||
| 2:45PM | F | 2:51PM | 2:55PM | 3:01PM | 3:05PM | ||||||||||||||
| 3:00PM | F | 3:06PM | 3:10PM | 3:16PM | 3:20PM | ||||||||||||||
| 3:15PM | F | 3:21PM | 3:25PM | 3:31PM | 3:35PM | ||||||||||||||
| 3:30PM | F | 3:36PM | 3:40PM | 3:46PM | 3:50PM | ||||||||||||||
| 3:45PM | F | 3:51PM | 3:55PM | 4:01PM | 4:05PM | ||||||||||||||
| 4:00PM | F | 4:06PM | 4:10PM | 4:16PM | 4:20PM | ||||||||||||||
| 4:15PM | F | 4:21PM | 4:25PM | 4:31PM | 4:35PM | ||||||||||||||
| 4:30PM | F | 4:36PM | 4:40PM | 4:46PM | 4:50PM | ||||||||||||||
| 4:45PM | F | 4:51PM | 4:55PM | 5:01PM | 5:05PM | ||||||||||||||
| 5:00PM | F | 5:06PM | 5:10PM | 5:16PM | 5:20PM | ||||||||||||||
| 5:15PM | F | 5:21PM | 5:25PM | 5:31PM | 5:35PM | ||||||||||||||
| 5:30PM | F | 5:36PM | 5:40PM | 5:46PM | 5:50PM | ||||||||||||||
| 5:45PM | F | 5:51PM | 5:55PM | 6:01PM | 6:05PM | ||||||||||||||
| 6:00PM | F | 6:06PM | 6:10PM | 6:16PM | 6:20PM | ||||||||||||||
North bound |
|||||||||||||||||||
| East Hill Office Building | Vet School | Uris Hall Across Street | Helen Newman | A Lot | Hasbrouck Apts. | ||||||||||||||
| F | G | H | A | ||||||||||||||||
| 7:22AM | 7:28AM | 7:32AM | F | -- | 7:40AM | ||||||||||||||
| 7:37AM | 7:43AM | 7:47AM | F | -- | 7:55AM | ||||||||||||||
| 7:52AM | 7:58AM | 8:02AM | F | -- | 8:10AM | ||||||||||||||
| 8:07AM | 8:13AM | 8:17AM | F | -- | 8:25AM | ||||||||||||||
| 8:22AM | 8:28AM | 8:32AM | F | -- | 8:40AM | ||||||||||||||
| 8:37AM | 8:43AM | 8:47AM | F | -- | 8:55AM | ||||||||||||||
| 8:52AM | 8:58AM | 9:02AM | F | -- | 9:10AM | ||||||||||||||
| 9:07AM | 9:13AM | 9:17AM | F | -- | 9:25AM | ||||||||||||||
| 9:22AM | 9:28AM | 9:32AM | F | -- | 9:40AM | ||||||||||||||
| 9:37AM | 9:43AM | 9:47AM | F | -- | 9:55AM | ||||||||||||||
| 9:52AM | 9:58AM | 10:02AM | F | -- | 10:10AM | ||||||||||||||
| 10:07AM | 10:13AM | 10:17AM | F | -- | 10:25AM | ||||||||||||||
| -- | -- | -- | -- | -- | -- | ||||||||||||||
| 10:22AM | 10:28AM | 10:32AM | F | -- | 10:40AM | ||||||||||||||
| 10:37AM | 10:43AM | 10:47AM | F | -- | 10:55AM | ||||||||||||||
| 10:52AM | 11:58AM | 11:02AM | F | -- | 11:10AM | ||||||||||||||
| 11:07AM | 11:13AM | 11:17AM | F | -- | 11:25AM | ||||||||||||||
| 11:22AM | 11:28AM | 11:32AM | F | -- | 11:40AM | ||||||||||||||
| 11:37AM | 11:43AM | 11:47AM | F | -- | 11:55AM | ||||||||||||||
| -- | -- | -- | -- | -- | -- | ||||||||||||||
| 11:52AM | 11:58AM | 12:02PM | F | F | 12:14PM | ||||||||||||||
| -- | -- | -- | -- | -- | -- | ||||||||||||||
| 12:07PM | 12:13PM | 12:17PM | F | F | 12:29PM | ||||||||||||||
| 12:22PM | 12:28PM | 12:32PM | F | F | 12:44PM | ||||||||||||||
| 12:37PM | 12:43PM | 12:47PM | F | F | 12:59PM | ||||||||||||||
| 12:52PM | 12:58PM | 1:02PM | F | F | 1:14PM | ||||||||||||||
| 1:07PM | 1:13PM | 1:17PM | F | F | 1:29PM | ||||||||||||||
| 1:22PM | 1:28PM | 1:32PM | F | F | 1:44PM | ||||||||||||||
| 1:37PM | 1:43PM | 1:47PM | F | F | 1:59PM | ||||||||||||||
| 1:52PM | 1:58PM | 2:02PM | F | F | 2:14PM | ||||||||||||||
| -- | -- | -- | -- | -- | -- | ||||||||||||||
| 2:07PM | 2:13PM | 2:17PM | F | F | 2:29PM | ||||||||||||||
| 2:22PM | 2:28PM | 2:32PM | F | F | 2:44PM | ||||||||||||||
| 2:37PM | 2:43PM | 2:47PM | F | F | 2:59PM | ||||||||||||||
| 2:52PM | 2:58PM | 3:02PM | F | F | 3:14PM | ||||||||||||||
| 3:07PM | 3:13PM | 3:17PM | F | F | 3:29PM | ||||||||||||||
| 3:22PM | 3:28PM | 3:32PM | F | F | 3:44PM | ||||||||||||||
| 3:37PM | 3:43PM | 3:47PM | F | F | 3:59PM | ||||||||||||||
| 3:52PM | 3:58PM | 4:02PM | F | F | 4:14PM | ||||||||||||||
| 4:07PM | 4:13PM | 4:17PM | F | F | 4:29PM | ||||||||||||||
| 4:22PM | 4:28PM | 4:32PM | F | F | 4:44PM | ||||||||||||||
| 4:37PM | 4:43PM | 4:47PM | F | F | 4:59PM | ||||||||||||||
| 4:52PM | 4:58PM | 5:02PM | F | F | 5:14PM | ||||||||||||||
| 5:07PM | 5:13PM | 5:17PM | F | F | 5:29PM | ||||||||||||||
| 5:22PM | 5:28PM | 5:32PM | F | F | 5:44PM | ||||||||||||||
| 5:37PM | 5:43PM | 5:47PM | F | F | 5:59PM | ||||||||||||||
| 5:52PM | 5:58PM | 6:02PM | F | F | 6:14PM | ||||||||||||||
| 6:07PM | 6:13PM | 6:17PM | F | F | 6:29PM | ||||||||||||||
| 6:22PM | 6:28PM | 6:32PM | F | F | 6:44PM | ||||||||||||||
